Übersetzen
Houston, Matanuska-Susitna, Alaska (27.2 km NNE of epicenter) [Map] / Moderate shaking (MMI V) / 5-10 s : Shook, then stopped but we heard it loud for 5 sec, and it hit again and shook harder | 23 users found this interesting. (reported through our app)
- This is exactly what I felt, shook, loud noise and another harder shook.
Anchorage (26.5 km SSE of epicenter) [Map] / Moderate shaking (MMI V) / horizontal (sideways) swinging : Heard her coming, very loud quake. But not a ton of movement. Shook a few small items off my shelves. | 10 users found this interesting. (reported through our app)
Peter's Creek (32.1 km ENE of epicenter) [Map] / Light shaking (MMI IV) : Lots of noise, light shaking, 4-6 seconds, heard quake 1-2 seconds before shaking started. No damage. | 5 users found this interesting. (reported through our app)
Eagle River, Anchorage, Alaska (22.3 km E of epicenter) [Map] / Moderate shaking (MMI V) / 2-5 s : Heard it coming, then got louder | 6 users found this interesting. (reported through our app)
near Alaska City, Anchorage (25.3 km SSE of epicenter) [Map] / Moderate shaking (MMI V) / 10-15 s : It started o | 4 users found this interesting.
Knik-Fairview, Matanuska-Susitna, Alaska (34.6 km NE of epicenter) [Map] / Moderate shaking (MMI V) / horizontal (sideways) swinging / 2-5 s : Small jolt then stronger jolt/shaking | 5 users found this interesting. (reported through our app)
Fishhok, Alaska (55.6 km NE of epicenter) [Map] / Strong shaking (MMI VI) / rattling, vibrating / 15-20 s : Not fun! | 5 users found this interesting. (reported through our app)
Anchorage AK USA / Light shaking (MMI IV) / 5-10 s : Quiet shaking like an unbalanced top- loading washing machine, followed by a jolt. More shaking & final jolt. Made morning coffee interesting. TV "danced" a bit, didn't topple. Cat not amused. | 4 users found this interesting.
Bayshore, Anchorage Upstairs in front bedroom / Moderate shaking (MMI V) : Totally unprepared for that. I’m still shaking and my legs feel like jello. I ran for cover. Lasted a few seconds. | 4 users found this interesting.
Eagle River, Anchorage, Alaska (24 km E of epicenter) [Map] / Strong shaking (MMI VI) : At a stoplight in th truck. Thought the truck was having an issue, until I looked over and saw the guy in the truck next to me, dancing, trying to keep his coffee from spilling over. | 3 users found this interesting. (reported through our app)
Alaska City, Anchorage (21.5 km SSE of epicenter) [Map] / Moderate shaking (MMI V) / 15-20 s : 2to5 seconds of micro shakes followed by 5 to10 seconds of big shakes. Followed by my building swaying for another minute. | 3 users found this interesting. (reported through our app)
Anchorage, AK (24.3 km SSE of epicenter) [Map] / Strong shaking (MMI VI) / vibration and rolling / 15-20 s : Started mildly, growing louder. Then sudden bumps and jolts. Strong, though no damage. Neighbors dogs barking. | 3 users found this interesting. (reported through our app)
Scared me out of bed. (114.9 km SW of epicenter) [Map] / Light shaking (MMI IV) / vibration and rolling / 2-5 s : Just a jolt and a roll. Lights swinging light. Felt it go under me. Scared that I felt this in my new house. Makes me wonder if my house will sink in this sand. | 3 users found this interesting. (reported through our app)
Houston / Moderate shaking (MMI V) : Only day I get to sleep in til 10am and the shaker wakes me up at 9:59am...... can't catch a break. | 5 users found this interesting.
2 long shakes! (19.1 km S of epicenter) [Map] / Very strong shaking (MMI VII) / complex motion difficult to describe / 5-10 s : Ran outside with the dogs left the wife to save herself! | 4 users found this interesting. (reported through our app)
- Hahaha, nasty but funny
Anchorage, just west of midtown. / Moderate shaking (MMI V) / rattling, vibrating / 5-10 s : There was moderate shaking for about 5-6 seconds, the later part more intense than the first part. Some of our pictures were knocked crooked but nothing else. No aftershocks either.:) | 3 users found this interesting.
Anchorage / Light shaking (MMI IV) / horizontal (sideways) swinging / 2-5 s : Pretty decent sideways shaking for 3 or 4 seconds. Definitely not something anyone would miss as was quite pronounced. | 3 users found this interesting.
Anchorage ak / Strong shaking (MMI VI) / horizontal (sideways) swinging : Started out light shaking then hit really hard for about 10 seconds then slowly tapered off. Noticed light items gently rocking for over a minute after you couldn't feel any shaking. Felt larger than 5.3. I'm approx 10 miles south of epicenter. | 3 users found this interesting.
Anchorage, Elmore and 88th / Moderate shaking (MMI V) / 15-20 s : Slow 4-6 second buildup then stepp | 3 users found this interesting.
South Anchorage near South high school / Moderate shaking (MMI V) / rattling, vibrating / 5-10 s : I was downstairs in | 3 users found this interesting.
Anchorage / Moderate shaking (MMI V) / 2-5 s : on the couch reading, it shook pretty hard, wind chimes, drawer handles swinging back and forth after it subsided. I have wind chimes hanging in one window that doesn't open so I only hear them when there is a quake. The chimes were ringing. | 3 users found this interesting.
Spenser / Light shaking (MMI IV) / 10-15 s : My partner and I woke up to shaking and quickly realized what it was. First for both of us. Glad it didn’t last long | 3 users found this interesting.
Alaska City, Anchorage (20.7 km SE of epicenter) [Map] / Moderate shaking (MMI V) / vibration and rolling / 15-20 s : Heard it for a few seconds before feeling it. Sounded like a grader coming down the street, then morphed into an earthquake for about 10 seconds. Haven't felt any aftershocks. | 2 users found this interesting.
Eagle River (33 km E of epicenter) [Map] / Moderate shaking (MMI V) / rattling, vibrating / 2-5 s : Shaking, vibrating, rattling objects in the house, kids alarmed, birds freaking out & dogs ran outside. | 2 users found this interesting.
Happy Valley (179.1 km SSW of epicenter) [Map] / Weak shaking (MMI III) / 2-5 s : Barely felt it.wasn’t sure it was even a quake until I checked the website. Felt like a washing machine on spin cycle in another room of the house. | 2 users found this interesting.
Kenai / Moderate shaking (MMI V) : It awakened me from sleep. | 4 users found this interesting.
Alaska City, Anchorage (14.5 km SSE of epicenter) [Map] / Strong shaking (MMI VI) : Rolling shaking with a light but continous rumble. | 3 users found this interesting. (reported through our app)
2700 N Lovers Ln, Wasilla Alaska (42.7 km NE of epicenter) [Map] / Light shaking (MMI IV) / 20-30 s : stopped and started, got worse. Husband on ground floor (cement floor) felt nothing. | 3 users found this interesting.
Alaska City, Anchorage (14.5 km SSE of epicenter) [Map] / Strong shaking (MMI VI) / rattling, vibrating / 10-15 s : Lasted about 10 to 15 seconds. | 3 users found this interesting. (reported through our app)
Anchorage (19 km SSE of epicenter) [Map] / Light shaking (MMI IV) / single lateral shake / very short : A short shake | 3 users found this interesting.
ANCHORAGE (23.6 km SSE of epicenter) [Map] / Moderate shaking (MMI V) : 10 seconds | 3 users found this interesting. (reported through our app)
Mehr anzeigen