Past 24 hours | 155 quakes 125 quakes M3+ 28 quakes M4+ 1 quake M5+ 1 quake M6+ |
Past 7 days | 1,052 quakes 768 quakes M3+ 254 quakes M4+ 29 quakes M5+ 1 quake M6+ |
Past 30 days | 4,732 quakes 3,493 quakes M3+ 1,064 quakes M4+ 162 quakes M5+ 10 quakes M6+ 3 quakes M7+ |
Past 90 days | 14,546 quakes 10,805 quakes M3+ 3,298 quakes M4+ 404 quakes M5+ 34 quakes M6+ 5 quakes M7+ |
Past 365 days | 64,388 quakes 47,508 quakes M3+ 15,070 quakes M4+ 1,673 quakes M5+ 119 quakes M6+ 18 quakes M7+ |
Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Thursday, June 8, 2023 GMT (2 quakes) | |||||
Jun 8, 2023 00:57 GMT Jun 8, 2023 8:57 am (GMT +8) | 3.6 21 km | ![]() I FELT IT - 1 report | More | ||
Jun 8, 2023 00:28 GMT Jun 8, 2023 12:28 pm (GMT +12) | 4.0 139 km | ![]() I FELT IT | More | ||
Wednesday, June 7, 2023 GMT (18 quakes) | |||||
Jun 7, 2023 23:23 GMT Jun 8, 2023 6:23 am (GMT +7) | 3.9 10 km | ![]() I FELT IT | More | ||
Jun 7, 2023 23:18 GMT Jun 8, 2023 7:18 am (GMT +8) | 4.3 27 km | ![]() I FELT IT | More | ||
Jun 7, 2023 23:09 GMT Jun 8, 2023 7:09 am (GMT +8) | 4.2 166 km | ![]() I FELT IT | More | ||
Jun 7, 2023 23:08 GMT Jun 7, 2023 6:08 pm (GMT -5) | 4.6 22 km | ![]() I FELT IT | More | ||
Jun 7, 2023 23:07 GMT Jun 7, 2023 4:07 pm (GMT -7) | ? n/a | 55 km east of Longview, Cowlitz County, Washington, USA (unconfirmed) I FELT IT - 5 reports | More | ||
Jun 7, 2023 22:52 GMT Jun 7, 2023 5:52 pm (GMT -5) | 4.9 35 km | ![]() I FELT IT | More | ||
Jun 7, 2023 22:49 GMT Jun 7, 2023 7:49 pm (GMT -3) | 4.5 191 km | ![]() I FELT IT | More | ||
Jun 7, 2023 22:44 GMT Jun 7, 2023 4:44 pm (GMT -6) | 3.7 7 km | ![]() I FELT IT | More | ||
Jun 7, 2023 22:40 GMT Jun 7, 2023 4:40 pm (GMT -6) | 4.1 23 km | ![]() I FELT IT | More | ||
Jun 7, 2023 22:35 GMT Jun 8, 2023 6:35 am (GMT +8) | 3.8 18 km | ![]() I FELT IT | More | ||
Jun 7, 2023 22:26 GMT Jun 7, 2023 3:26 pm (GMT -7) | 3.7 9.8 km | ![]() I FELT IT | More | ||
Jun 7, 2023 21:15 GMT Jun 8, 2023 5:15 am (GMT +8) | 4.3 122 km | ![]() I FELT IT | More | ||
Jun 7, 2023 21:06 GMT Jun 8, 2023 4:06 am (GMT +7) | 4.4 10 km | ![]() I FELT IT | More | ||
Jun 7, 2023 20:40 GMT Jun 7, 2023 11:40 pm (GMT +3) | 3.6 10 km | ![]() I FELT IT | More | ||
Jun 7, 2023 20:05 GMT Jun 7, 2023 3:05 pm (GMT -5) | 3.6 9 km | ![]() I FELT IT | More | ||
Jun 7, 2023 20:02 GMT Jun 8, 2023 7:02 am (GMT +11) | 4.9 10 km | ![]() I FELT IT | More | ||
Jun 7, 2023 19:54 GMT Jun 8, 2023 4:54 am (GMT +9) | 3.6 60 km | ![]() I FELT IT | More | ||
Jun 7, 2023 19:51 GMT Jun 8, 2023 4:51 am (GMT +9) | 3.6 78 km | ![]() I FELT IT | More |
or | ||
Look up quakes! |