Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Wednesday, November 29, 2023 GMT (2 quakes) | |||||
Nov 29, 01:50 am (GMT +0) (Nov 29, 01:50 GMT) | 2.5 37 km | 35.777817141794 km (22 mi) | 22 mi east of Hawaiian Ocean View, Hawaii County, USA | More | |
Nov 28, 03:05 pm (Honolulu) (Nov 29, 01:05 GMT) | 1.2 3.1 km | 46.611522796769 km (29 mi) | 8.3 mi northeast of Pāhala, Hawaii County, USA | More | |
Tuesday, November 28, 2023 GMT (12 quakes) | |||||
Nov 28, 10:51 am (Honolulu) (Nov 28, 20:51 GMT) | 1.7 1.9 km | 46.556498107502 km (29 mi) | 8.3 mi northeast of Pāhala, Hawaii County, USA | More | |
Nov 28, 10:48 am (Honolulu) (Nov 28, 20:48 GMT) | 2.3 1.9 km | 46.676356710204 km (29 mi) | 8.5 mi northeast of Pāhala, Hawaii County, USA | More | |
Nov 28, 05:22 am (Honolulu) (Nov 28, 15:22 GMT) | 2.2 33 km | 31.190933453342 km (19 mi) | 3.1 mi south of Pāhala, Hawaii County, USA | More | |
Nov 28, 05:02 am (Honolulu) (Nov 28, 15:02 GMT) | 2.1 33 km | 27.827523513841 km (17 mi) | 4.8 mi southwest of Pāhala, Hawaii County, USA | More | |
Nov 27, 08:59 pm (Honolulu) (Nov 28, 06:59 GMT) | 1.9 9.8 km | 64.88131727581 km (40 mi) | 25 mi southwest of Hilo, Hawaii County, USA | More | |
Nov 27, 08:57 pm (Honolulu) (Nov 28, 06:57 GMT) | 1.9 0.4 km | 65.937190446197 km (41 mi) | 2.5 mi southwest of Volcano Village, Hawaii County, USA | More | |
Nov 27, 07:55 pm (Honolulu) (Nov 28, 05:55 GMT) | 1.8 3.7 km | 46.925616951009 km (29 mi) | 8.6 mi northeast of Pāhala, Hawaii County, USA | More | |
Nov 27, 07:54 pm (Honolulu) (Nov 28, 05:54 GMT) | 2.3 0.7 km | 71.669432515599 km (45 mi) | 26 mi south of Hilo, Hawaii County, USA | More | |
Nov 27, 05:49 pm (Honolulu) (Nov 28, 03:49 GMT) | 1.9 1.6 km | 64.985005609887 km (40 mi) | 26 mi southwest of Hilo, Hawaii County, USA | More | |
Nov 27, 04:33 pm (Honolulu) (Nov 28, 02:33 GMT) | 2.1 12 km | 31.21350016592 km (19 mi) | 3.8 mi south of Pāhala, Hawaii County, USA | More | |
Nov 27, 03:19 pm (Honolulu) (Nov 28, 01:19 GMT) | 2.2 29 km | 34.447847110568 km (21 mi) | 6.1 mi southeast of Pāhala, Hawaii County, USA | More | |
Nov 27, 03:10 pm (Honolulu) (Nov 28, 01:10 GMT) | 1.8 2.4 km | 47.451089559602 km (29 mi) | 9 mi northeast of Pāhala, Hawaii County, USA | More | |
Monday, November 27, 2023 GMT (11 quakes) | |||||
Nov 27, 01:11 pm (Honolulu) (Nov 27, 23:11 GMT) | 2.3 2.6 km | 46.963699493548 km (29 mi) | 8.6 mi northeast of Pāhala, Hawaii County, USA | More | |
Nov 27, 01:10 pm (GMT -10) (Nov 27, 23:10 GMT) | 2.3 42 km | 73.39512892444 km (46 mi) | 46 mi southwest of Hawaiian Ocean View, Hawaii County, USA | More | |
Nov 27, 11:20 am (Honolulu) (Nov 27, 21:20 GMT) | 1.7 2.6 km | 48.929619849606 km (30 mi) | Hawaii Region, Hawaii | More | |
Nov 27, 11:08 am (Honolulu) (Nov 27, 21:08 GMT) | 2.4 0.1 km | 47.435762092019 km (29 mi) | 9 mi northeast of Pāhala, Hawaii County, USA | More | |
Nov 27, 10:46 am (Honolulu) (Nov 27, 20:46 GMT) | 2.5 3.3 km | 47.244011744142 km (29 mi) | 8.8 mi northeast of Pāhala, Hawaii County, USA | More | |
Nov 27, 09:00 am (Honolulu) (Nov 27, 19:00 GMT) | 1.9 32 km | 27.98753125878 km (17 mi) | 4.7 mi southwest of Pāhala, Hawaii County, USA | More | |
Nov 27, 08:18 am (Honolulu) (Nov 27, 18:18 GMT) | 1.5 15 km | 80.851320024007 km (50 mi) | 29 Km SE of Waikoloa, Hawaii | More | |
Nov 27, 02:34 am (Honolulu) (Nov 27, 12:34 GMT) | 2.8 6.8 km | 73.860116465215 km (46 mi) | 27 mi south of Hilo, Hawaii County, USA I FELT IT | More | |
Nov 27, 01:26 am (Honolulu) (Nov 27, 11:26 GMT) | 1.9 2.6 km | 47.795777893515 km (30 mi) | 9.3 mi northeast of Pāhala, Hawaii County, USA | More | |
Nov 26, 10:47 pm (Honolulu) (Nov 27, 08:47 GMT) | 1.9 29 km | 43.475464747129 km (27 mi) | 6.6 mi northeast of Pāhala, Hawaii County, USA | More | |
Nov 26, 02:48 pm (Honolulu) (Nov 27, 00:48 GMT) | 1.8 8.7 km | 28.0875383444 km (17 mi) | 10.5 mi southeast of Honaunau-Napoopoo, Hawaii County, USA | More | |
Sunday, November 26, 2023 GMT (11 quakes) | |||||
Nov 26, 08:28 am (Honolulu) (Nov 26, 18:28 GMT) | 2.0 32 km | 43.427256837272 km (27 mi) | 6.6 mi east of Pāhala, Hawaii County, USA | More | |
Nov 26, 06:15 am (Honolulu) (Nov 26, 16:15 GMT) | 1.8 3.1 km | 47.326155106568 km (29 mi) | 8.9 mi northeast of Pāhala, Hawaii County, USA | More | |
Nov 26, 05:33 am (Honolulu) (Nov 26, 15:33 GMT) | 1.8 1.4 km | 46.716201407041 km (29 mi) | 8.4 mi northeast of Pāhala, Hawaii County, USA | More | |
Nov 26, 04:13 am (Honolulu) (Nov 26, 14:13 GMT) | 1.7 3.5 km | 47.080405659516 km (29 mi) | 14 Km NE of Pāhala, Hawaii | More | |
Nov 26, 02:59 am (Honolulu) (Nov 26, 12:59 GMT) | 1.9 0.4 km | 64.866137715263 km (40 mi) | 25 mi southwest of Hilo, Hawaii County, USA | More | |
Nov 26, 02:24 am (Honolulu) (Nov 26, 12:24 GMT) | 3.2 1.8 km | 65.283607343581 km (41 mi) | 26 mi southwest of Hilo, Hawaii County, USA I FELT IT - 3 reports | More | |
Nov 26, 01:36 am (Honolulu) (Nov 26, 11:36 GMT) | 2.2 1.2 km | 46.849197635127 km (29 mi) | 8.5 mi northeast of Pāhala, Hawaii County, USA 1 report | More | |
Nov 26, 12:50 am (Honolulu) (Nov 26, 10:50 GMT) | 1.9 33 km | 31.191413846045 km (19 mi) | 1.7 mi southwest of Pāhala, Hawaii County, USA | More | |
Nov 25, 11:20 pm (Honolulu) (Nov 26, 09:20 GMT) | 2.1 30 km | 43.368644333463 km (27 mi) | 6.1 mi northeast of Pāhala, Hawaii County, USA | More | |
Nov 25, 03:36 pm (Honolulu) (Nov 26, 01:36 GMT) | 1.9 31 km | 32.685122019361 km (20 mi) | 0.6 mi southwest of Pāhala, Hawaii County, USA | More | |
Nov 25, 02:32 pm (Honolulu) (Nov 26, 00:32 GMT) | 2.1 1 km | 64.271709705562 km (40 mi) | 26 mi southwest of Hilo, Hawaii County, USA | More | |
Saturday, November 25, 2023 GMT (14 quakes) | |||||
Nov 25, 01:43 pm (Honolulu) (Nov 25, 23:43 GMT) | 1.8 2.2 km | 57.432602623874 km (36 mi) | 30 mi southwest of Hilo, Hawaii County, USA | More | |
Nov 25, 01:25 pm (Honolulu) (Nov 25, 23:25 GMT) | 0.6 1 km | 61.821563574806 km (38 mi) | Hawaii Region, Hawaii | More | |
Nov 25, 01:19 pm (Honolulu) (Nov 25, 23:19 GMT) | 0.7 1 km | 64.842276719006 km (40 mi) | Island of Hawaii, Hawaii | More | |
Nov 25, 12:47 pm (Honolulu) (Nov 25, 22:47 GMT) | 2.0 28 km | 38.938535244295 km (24 mi) | 3.6 mi northeast of Pāhala, Hawaii County, USA | More | |
Nov 25, 12:10 pm (Honolulu) (Nov 25, 22:10 GMT) | 1.8 1.3 km | 61.553107372691 km (38 mi) | 27 mi southwest of Hilo, Hawaii County, USA | More | |
Nov 25, 08:40 am (Honolulu) (Nov 25, 18:40 GMT) | 1.8 2.8 km | 57.049779817597 km (35 mi) | 30 mi southwest of Hilo, Hawaii County, USA | More | |
Nov 25, 07:35 am (Honolulu) (Nov 25, 17:35 GMT) | 1.5 2.8 km | 57.153166729851 km (36 mi) | Island of Hawaii, Hawaii | More | |
Nov 25, 07:23 am (Honolulu) (Nov 25, 17:23 GMT) | 2.0 3.2 km | 55.267820255508 km (34 mi) | 9.4 mi southwest of Volcano Village, Hawaii County, USA | More | |
Nov 25, 07:15 am (Honolulu) (Nov 25, 17:15 GMT) | 1.1 3.2 km | 56.165929302152 km (35 mi) | 14 Km SW of Volcano, Hawaii | More | |
Nov 25, 06:43 am (Honolulu) (Nov 25, 16:43 GMT) | 0.5 0.9 km | 62.122716338118 km (39 mi) | 7 Km SW of Volcano, Hawaii | More | |
Nov 25, 06:38 am (Honolulu) (Nov 25, 16:38 GMT) | 0.9 2.2 km | 46.466806259232 km (29 mi) | 13 Km NE of Pāhala, Hawaii | More | |
Nov 25, 06:12 am (Honolulu) (Nov 25, 16:12 GMT) | 2.1 3.7 km | 57.587890973029 km (36 mi) | 30 mi southwest of Hilo, Hawaii County, USA | More | |
Nov 25, 06:07 am (GMT -10) (Nov 25, 16:07 GMT) | 1.8 2.3 km | 59.758605037305 km (37 mi) | 29 mi southwest of Hilo, Hawaii County, USA | More | |
Nov 25, 05:28 am (Honolulu) (Nov 25, 15:28 GMT) | 1.8 2.3 km | 60.500217273088 km (38 mi) | 28 mi southwest of Hilo, Hawaii County, USA | More | |
Friday, November 24, 2023 GMT (1 quake) | |||||
Nov 23, 10:17 pm (GMT -10) (Nov 24, 08:17 GMT) | 3.9 0.4 km | 142.05353873745 km (88 mi) | 48 mi south of Kīhei, Maui County, Hawaii, USA I FELT IT - 1 report | More | |
Wednesday, November 22, 2023 GMT (1 quake) | |||||
Nov 22, 12:46 am (Honolulu) (Nov 22, 10:46 GMT) | 3.2 1.4 km | 58.419396807151 km (36 mi) | 29 mi southwest of Hilo, Hawaii County, USA I FELT IT | More | |
Tuesday, November 21, 2023 GMT (1 quake) | |||||
Nov 21, 08:01 am (Honolulu) (Nov 21, 18:01 GMT) | 3.0 1.9 km | 65.296838240137 km (41 mi) | 26 mi south of Hilo, Hawaii County, USA | More | |
Monday, November 20, 2023 GMT (1 quake) | |||||
Nov 20, 09:45 am (Honolulu) (Nov 20, 19:45 GMT) | 3.3 7.3 km | 75.020763870355 km (47 mi) | 27 mi south of Hilo, Hawaii County, USA | More | |
Friday, November 17, 2023 GMT (1 quake) | |||||
Nov 17, 04:57 am (Honolulu) (Nov 17, 14:57 GMT) | 3.2 6.9 km | 62.948495768105 km (39 mi) | 30 mi south of Hilo, Hawaii County, USA | More | |
Wednesday, November 15, 2023 GMT (1 quake) | |||||
Nov 15, 10:47 am (Honolulu) (Nov 15, 20:47 GMT) | 3.1 32 km | 28.563028254734 km (18 mi) | 4 mi southwest of Pāhala, Hawaii County, USA | More | |
Tuesday, November 14, 2023 GMT (1 quake) | |||||
Nov 14, 03:02 am (Honolulu) (Nov 14, 13:02 GMT) | 3.2 35 km | 31.625447458944 km (20 mi) | 1.2 mi southwest of Pāhala, Hawaii County, USA | More | |
Tuesday, November 7, 2023 GMT (1 quake) | |||||
Nov 6, 10:26 pm (Honolulu) (Nov 7, 08:26 GMT) | 3.4 44 km | 109.71250686246 km (68 mi) | North Pacific Ocean, 31 mi southeast of Hilo, Hawaii County, USA 7 reports | More | |
Monday, November 6, 2023 GMT (1 quake) | |||||
Nov 6, 08:55 am (Honolulu) (Nov 6, 18:55 GMT) | 3.7 33 km | 44.348943417456 km (28 mi) | 40 mi southwest of Hilo, Hawaii County, USA 2 reports | More | |
Saturday, November 4, 2023 GMT (1 quake) | |||||
Nov 3, 02:53 pm (Honolulu) (Nov 4, 00:53 GMT) | 3.0 32 km | 32.645276035696 km (20 mi) | 0.6 mi west of Pāhala, Hawaii County, USA 1 report | More | |
Friday, November 3, 2023 GMT (1 quake) | |||||
Nov 3, 01:31 pm (GMT -10) (Nov 3, 23:31 GMT) | 3.9 41 km | 132.7022447476 km (82 mi) | North Pacific Ocean, 47 mi west of Kalaoa, Hawaii County, USA 7 reports | More | |
Thursday, November 2, 2023 GMT (1 quake) | |||||
Nov 1, 02:15 pm (Honolulu) (Nov 2, 00:15 GMT) | 3.0 30 km | 77.046946895063 km (48 mi) | North Pacific Ocean, 6 mi west of Kalaoa, Hawaii County, USA 1 report | More | |
Friday, October 27, 2023 GMT (1 quake) | |||||
Oct 27, 05:07 am (Honolulu) (Oct 27, 15:07 GMT) | 3.7 28 km | 45.387165497023 km (28 mi) | North Pacific Ocean, 42 mi southwest of Hilo, Hawaii County, USA 12 reports | More | |
Friday, October 20, 2023 GMT (1 quake) | |||||
Oct 19, 05:09 pm (Honolulu) (Oct 20, 03:09 GMT) | 3.5 31 km | 45.329195294496 km (28 mi) | 37 mi southwest of Hilo, Hawaii County, USA 7 reports | More | |
Friday, October 13, 2023 GMT (1 quake) | |||||
Oct 12, 05:28 pm (GMT -10) (Oct 13, 03:28 GMT) | 3.2 40 km | 120.79673876587 km (75 mi) | North Pacific Ocean, 24 mi northwest of Waikoloa, Hawaii County, USA | More | |
Wednesday, October 4, 2023 GMT (1 quake) | |||||
Oct 4, 12:11 am (Honolulu) (Oct 4, 10:11 GMT) | 3.3 33 km | 31.644270431652 km (20 mi) | 1.2 mi southwest of Pāhala, Hawaii County, USA 3 reports | More | |
Saturday, September 30, 2023 GMT (1 quake) | |||||
Sep 29, 04:42 pm (Honolulu) (Sep 30, 02:42 GMT) | 3.2 30 km | 42.17989376611 km (26 mi) | North Pacific Ocean, 44 mi southwest of Hilo, Hawaii County, USA | More | |
Monday, September 25, 2023 GMT (1 quake) | |||||
Sep 25, 06:00 am (Honolulu) (Sep 25, 16:00 GMT) | 3.0 1.3 km | 71.607084011707 km (44 mi) | 28 mi south of Hilo, Hawaii County, USA | More | |
Friday, September 15, 2023 GMT (1 quake) | |||||
Sep 14, 07:07 pm (Honolulu) (Sep 15, 05:07 GMT) | 3.3 32 km | 42.865581777162 km (27 mi) | 41 mi southwest of Hilo, Hawaii County, USA | More | |
Tuesday, September 12, 2023 GMT (1 quake) | |||||
Sep 12, 01:02 am (Honolulu) (Sep 12, 11:02 GMT) | 3.1 34 km | 30.853479309029 km (19 mi) | 2.1 mi southwest of Pāhala, Hawaii County, USA 1 report | More | |
Monday, September 11, 2023 GMT (4 quakes) | |||||
Sep 10, 03:26 pm (Honolulu) (Sep 11, 01:26 GMT) | 3.1 1.1 km | 62.522105341185 km (39 mi) | 26 mi southwest of Hilo, Hawaii County, USA | More | |
Sep 10, 02:49 pm (Honolulu) (Sep 11, 00:49 GMT) | 3.2 0.4 km | 62.185198589642 km (39 mi) | 27 mi southwest of Hilo, Hawaii County, USA | More | |
Sep 10, 02:48 pm (Honolulu) (Sep 11, 00:48 GMT) | 3.5 1.9 km | 62.489162862849 km (39 mi) | 26 mi southwest of Hilo, Hawaii County, USA | More | |
Sep 10, 02:47 pm (Honolulu) (Sep 11, 00:47 GMT) | 3.1 1.9 km | 62.673122601391 km (39 mi) | 26 mi southwest of Hilo, Hawaii County, USA | More | |
Wednesday, September 6, 2023 GMT (1 quake) | |||||
Sep 6, 05:05 am (Honolulu) (Sep 6, 15:05 GMT) | 3.0 1.9 km | 62.629877300065 km (39 mi) | 26 mi southwest of Hilo, Hawaii County, USA | More | |
Tuesday, September 5, 2023 GMT (1 quake) | |||||
Sep 4, 04:18 pm (Honolulu) (Sep 5, 02:18 GMT) | 3.0 1.4 km | 61.728997835446 km (38 mi) | 27 mi southwest of Hilo, Hawaii County, USA | More | |
Thursday, August 31, 2023 GMT (1 quake) | |||||
Aug 31, 09:12 am (Honolulu) (Aug 31, 19:12 GMT) | 3.1 30 km | 46.65780654168 km (29 mi) | 38 mi southwest of Hilo, Hawaii County, USA 1 report | More | |
Friday, August 25, 2023 GMT (1 quake) | |||||
Aug 25, 03:52 am (GMT -10) (Aug 25, 13:52 GMT) | 3.0 13 km | 45.36321675097 km (28 mi) | North Pacific Ocean, 28 mi southeast of Hawaiian Ocean View, Hawaii County, USA | More | |
Thursday, August 24, 2023 GMT (1 quake) | |||||
Aug 24, 02:30 am (Honolulu) (Aug 24, 12:30 GMT) | 3.0 5.4 km | 72.062734741829 km (45 mi) | 16 mi northeast of Hawaii Island, Hawaii County, USA | More | |
Wednesday, August 23, 2023 GMT (1 quake) | |||||
Aug 22, 06:54 pm (Honolulu) (Aug 23, 04:54 GMT) | 3.2 30 km | 94.876308028723 km (59 mi) | 19 mi west of Hilo, Hawaii County, USA 2 reports | More | |
Sunday, August 20, 2023 GMT (1 quake) | |||||
Aug 20, 12:05 pm (Honolulu) (Aug 20, 22:05 GMT) | 3.4 33 km | 44.756802488181 km (28 mi) | 40 mi southwest of Hilo, Hawaii County, USA | More | |
Tuesday, August 15, 2023 GMT (1 quake) | |||||
Aug 15, 11:37 am (Honolulu) (Aug 15, 21:37 GMT) | 3.0 1.7 km | 62.523432807862 km (39 mi) | 26 mi southwest of Hilo, Hawaii County, USA | More | |
Sunday, August 13, 2023 GMT (2 quakes) | |||||
Aug 13, 01:36 pm (Honolulu) (Aug 13, 23:36 GMT) | 4.2 3.7 km | 63.494487139755 km (39 mi) | 25 mi southwest of Hilo, Hawaii County, USA 8 reports | More | |
Aug 13, 01:36 pm (Honolulu) (Aug 13, 23:36 GMT) | 4.3 25 km | 67.614714860676 km (42 mi) | 22 mi southwest of Hilo, Hawaii County, USA 91 reports | More | |
Saturday, August 12, 2023 GMT (1 quake) | |||||
Aug 11, 09:23 pm (Honolulu) (Aug 12, 07:23 GMT) | 3.2 5.5 km | 74.100830188602 km (46 mi) | 26 mi south of Hilo, Hawaii County, USA 1 report | More | |
Friday, August 11, 2023 GMT (1 quake) | |||||
Aug 11, 10:15 am (GMT -10) (Aug 11, 20:15 GMT) | 3.4 43 km | 66.519732727872 km (41 mi) | North Pacific Ocean, 59 mi south of Hilo, Hawaii County, USA 1 report | More | |
Wednesday, August 9, 2023 GMT (1 quake) | |||||
Aug 9, 10:40 am (Honolulu) (Aug 9, 20:40 GMT) | 3.2 2.3 km | 66.36728595124 km (41 mi) | 25 mi southwest of Hilo, Hawaii County, USA 4 reports | More | |
Tuesday, August 8, 2023 GMT (1 quake) | |||||
Aug 8, 08:45 am (GMT -10) (Aug 8, 18:45 GMT) | 3.4 92 km | 65.583193111487 km (41 mi) | North Pacific Ocean, 41 mi southwest of Hawaiian Ocean View, Hawaii County, USA 1 report | More | |
Saturday, August 5, 2023 GMT (1 quake) | |||||
Aug 4, 08:30 pm (Honolulu) (Aug 5, 06:30 GMT) | 3.6 12 km | 18.633880110612 km (12 mi) | 12 mi east of Hawaiian Ocean View, Hawaii County, USA 24 reports | More | |
Friday, August 4, 2023 GMT (1 quake) | |||||
Aug 4, 05:24 am (GMT -10) (Aug 4, 15:24 GMT) | 3.9 43 km | 128.11899265855 km (80 mi) | North Pacific Ocean, 61 mi south of Kīhei, Maui County, Hawaii, USA 7 reports | More | |
Wednesday, August 2, 2023 GMT (1 quake) | |||||
Aug 2, 05:21 am (GMT -10) (Aug 2, 15:21 GMT) | 3.8 41 km | 39.702562703858 km (25 mi) | North Pacific Ocean, 25 mi west of Hawaiian Ocean View, Hawaii County, USA 8 reports | More | |
Thursday, July 27, 2023 GMT (1 quake) | |||||
Jul 26, 06:28 pm (GMT -10) (Jul 27, 04:28 GMT) | 3.1 39 km | 63.744598398056 km (40 mi) | North Pacific Ocean, 42 mi southwest of Kalaoa, Hawaii County, USA | More | |
Wednesday, July 19, 2023 GMT (2 quakes) | |||||
Jul 18, 11:24 pm (Honolulu) (Jul 19, 09:24 GMT) | 3.2 1.2 km | 21.253031268672 km (13 mi) | 13 mi north of Hawaiian Ocean View, Hawaii County, USA 1 report | More | |
Jul 18, 11:14 pm (GMT -10) (Jul 19, 09:14 GMT) | 3.0 43 km | 110.47229921986 km (69 mi) | North Pacific Ocean, 24 mi northwest of Kalaoa, Hawaii County, USA | More | |
Sunday, July 16, 2023 GMT (1 quake) | |||||
Jul 16, 12:56 am (Honolulu) (Jul 16, 10:56 GMT) | 3.0 31 km | 43.045195022639 km (27 mi) | 26 mi southeast of Hawaii Island, Hawaii County, USA | More | |
Friday, July 14, 2023 GMT (1 quake) | |||||
Jul 13, 07:56 pm (Honolulu) (Jul 14, 05:56 GMT) | 3.1 21 km | 113.29519870036 km (70 mi) | 11 mi west of Waimea, Hawaii County, USA 11 reports | More | |
Wednesday, July 12, 2023 GMT (1 quake) | |||||
Jul 12, 11:26 am (GMT -10) (Jul 12, 21:26 GMT) | 3.0 33 km | 105.69888480788 km (66 mi) | North Pacific Ocean, 36 mi west of Kalaoa, Hawaii County, USA | More | |
Sunday, July 9, 2023 GMT (1 quake) | |||||
Jul 8, 02:18 pm (Honolulu) (Jul 9, 00:18 GMT) | 3.8 10.6 km | 28.927743787685 km (18 mi) | 3.7 mi southwest of Pāhala, Hawaii County, USA 2 reports | More | |
Monday, July 3, 2023 GMT (1 quake) | |||||
Jul 3, 10:32 am (Honolulu) (Jul 3, 20:32 GMT) | 3.0 35 km | 31.371532969022 km (19 mi) | 2.2 mi south of Pāhala, Hawaii County, USA | More | |
Saturday, July 1, 2023 GMT (1 quake) | |||||
Jun 30, 02:23 pm (Honolulu) (Jul 1, 00:23 GMT) | 3.4 19 km | 100.52351367721 km (62 mi) | 22 mi northwest of Hilo, Hawaii County, USA 16 reports | More | |
Thursday, June 29, 2023 GMT (1 quake) | |||||
Jun 29, 02:45 am (GMT +0) (Jun 29, 02:45 GMT) | 3.1 33 km | 68.740041093116 km (43 mi) | North Pacific Ocean, 16 mi southwest of Kalaoa, Hawaii County, USA 4 reports | More | |
Saturday, June 17, 2023 GMT (1 quake) | |||||
Jun 16, 11:00 pm (GMT -10) (Jun 17, 09:00 GMT) | 3.1 10 km | 121.10886347207 km (75 mi) | North Pacific Ocean, 75 mi southeast of Hawaiian Ocean View, Hawaii County, USA | More | |
Wednesday, June 7, 2023 GMT (2 quakes) | |||||
Jun 7, 04:43 am (Honolulu) (Jun 7, 14:43 GMT) | 3.3 0.1 km | 64.057463407458 km (40 mi) | 25 mi southwest of Hilo, Hawaii County, USA | More | |
Jun 7, 02:35 am (Honolulu) (Jun 7, 12:35 GMT) | 3.4 1.1 km | 64.705462108746 km (40 mi) | 25 mi southwest of Hilo, Hawaii County, USA 1 report | More | |
Friday, June 2, 2023 GMT (1 quake) | |||||
Jun 2, 10:15 am (Honolulu) (Jun 2, 20:15 GMT) | 3.0 6.6 km | 63.455114774478 km (39 mi) | 30 mi south of Hilo, Hawaii County, USA | More | |
Wednesday, May 24, 2023 GMT (1 quake) | |||||
May 24, 01:59 pm (Honolulu) (May 24, 23:59 GMT) | 3.1 31 km | 30.914263681792 km (19 mi) | 1.9 mi southwest of Pāhala, Hawaii County, USA | More | |
Tuesday, May 23, 2023 GMT (1 quake) | |||||
May 22, 02:21 pm (Honolulu) (May 23, 00:21 GMT) | 3.0 0.8 km | 60.481917607238 km (38 mi) | 26 mi southwest of Hilo, Hawaii County, USA | More | |
Sunday, May 21, 2023 GMT (1 quake) | |||||
May 20, 04:08 pm (Honolulu) (May 21, 02:08 GMT) | 3.2 4.6 km | 62.791645890996 km (39 mi) | 25 mi southwest of Hilo, Hawaii County, USA | More | |
Saturday, May 20, 2023 GMT (2 quakes) | |||||
May 20, 01:04 pm (Honolulu) (May 20, 23:04 GMT) | 3.7 0.6 km | 66.61844356669 km (41 mi) | 24 mi southwest of Hilo, Hawaii County, USA 5 reports | More | |
May 20, 01:02 pm (Honolulu) (May 20, 23:02 GMT) | 3.1 4.2 km | 62.405456262448 km (39 mi) | 25 mi southwest of Hilo, Hawaii County, USA 1 report | More | |
Friday, May 19, 2023 GMT (1 quake) | |||||
May 19, 01:10 am (Honolulu) (May 19, 11:10 GMT) | 3.7 36 km | 29.754890961533 km (18 mi) | 27 mi south of Hawaii Island, Hawaii County, USA 5 reports | More | |
Wednesday, May 17, 2023 GMT (1 quake) | |||||
May 16, 08:09 pm (Honolulu) (May 17, 06:09 GMT) | 3.4 33 km | 43.969839081165 km (27 mi) | 39 mi southwest of Hilo, Hawaii County, USA 1 report | More | |
Tuesday, May 16, 2023 GMT (2 quakes) | |||||
May 16, 07:15 am (Honolulu) (May 16, 17:15 GMT) | 3.1 0.9 km | 67.643832895926 km (42 mi) | 24 mi southwest of Hilo, Hawaii County, USA 6 reports | More | |
May 15, 04:50 pm (Honolulu) (May 16, 02:50 GMT) | 3.0 6.3 km | 71.911247384581 km (45 mi) | 28 mi south of Hilo, Hawaii County, USA | More | |
Sunday, May 14, 2023 GMT (1 quake) | |||||
May 13, 07:41 pm (Honolulu) (May 14, 05:41 GMT) | 3.0 31 km | 33.273059369341 km (21 mi) | 2.8 mi south of Pāhala, Hawaii County, USA | More | |
Saturday, May 13, 2023 GMT (2 quakes) | |||||
May 13, 02:31 am (Honolulu) (May 13, 12:31 GMT) | 3.0 30 km | 42.439618948314 km (26 mi) | North Pacific Ocean, 45 mi southwest of Hilo, Hawaii County, USA | More | |
May 12, 04:24 pm (Honolulu) (May 13, 02:24 GMT) | 3.5 33 km | 30.50932862724 km (19 mi) | 2.4 mi southwest of Pāhala, Hawaii County, USA 3 reports | More | |
Friday, May 12, 2023 GMT (1 quake) | |||||
May 12, 04:26 am (Honolulu) (May 12, 14:26 GMT) | 3.4 31 km | 43.738771614778 km (27 mi) | 39 mi southwest of Hilo, Hawaii County, USA | More | |
Wednesday, May 10, 2023 GMT (1 quake) | |||||
May 10, 04:56 am (Honolulu) (May 10, 14:56 GMT) | 3.5 32 km | 40.246514382721 km (25 mi) | North Pacific Ocean, 43 mi southwest of Hilo, Hawaii County, USA 2 reports | More | |
Tuesday, May 9, 2023 GMT (1 quake) | |||||
May 9, 05:10 am (Honolulu) (May 9, 15:10 GMT) | 3.2 29 km | 44.852251235703 km (28 mi) | North Pacific Ocean, 42 mi southwest of Hilo, Hawaii County, USA 1 report | More | |
Monday, May 8, 2023 GMT (1 quake) | |||||
May 7, 11:58 pm (Honolulu) (May 8, 09:58 GMT) | 3.8 32 km | 45.265737987246 km (28 mi) | 39 mi southwest of Hilo, Hawaii County, USA 5 reports | More | |
Sunday, May 7, 2023 GMT (1 quake) | |||||
May 7, 07:35 am (Honolulu) (May 7, 17:35 GMT) | 3.3 39 km | 34.043520415439 km (21 mi) | 0.3 mi northeast of Pāhala, Hawaii County, USA 4 reports | More | |
Thursday, May 4, 2023 GMT (1 quake) | |||||
May 4, 01:05 pm (Honolulu) (May 4, 23:05 GMT) | 3.7 5.8 km | 78.373990441125 km (49 mi) | 26 mi south of Hilo, Hawaii County, USA 37 reports | More | |
Sunday, April 30, 2023 GMT (1 quake) | |||||
Apr 29, 06:34 pm (Honolulu) (Apr 30, 04:34 GMT) | 3.0 31 km | 32.631364384599 km (20 mi) | 3.2 mi south of Pāhala, Hawaii County, USA 1 report | More | |
Saturday, April 29, 2023 GMT (1 quake) | |||||
Apr 29, 04:28 am (Honolulu) (Apr 29, 14:28 GMT) | 3.0 0.8 km | 50.506820146422 km (31 mi) | 20 mi east of Holualoa, Hawaii County, USA | More | |
Thursday, April 27, 2023 GMT (3 quakes) | |||||
