Past 24 hours | 33 quakes 12 quakes M2+ 1 quake M3+ |
Past 7 days | 155 quakes 66 quakes M2+ 5 quakes M3+ |
Past 30 days | 723 quakes 252 quakes M2+ 17 quakes M3+ 2 quakes M4+ |
Past 90 days | 2,587 quakes 862 quakes M2+ 100 quakes M3+ 10 quakes M4+ 2 quakes M5+ |
Past 365 days | 8,260 quakes 2,939 quakes M2+ 283 quakes M3+ 28 quakes M4+ 4 quakes M5+ 1 quake M6+ |
Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Thursday, June 8, 2023 GMT (6 quakes) | |||||
Jun 8, 2023 1:09 pm (GMT +12) (Jun 8, 2023 01:09 GMT) | 1.8 24 km | South Pacific Ocean, 18 km southeast of Napier City, Hawke's Bay, New Zealand | More | ||
Jun 8, 2023 12:40 pm (GMT +12) (Jun 8, 2023 00:40 GMT) | 2.5 14 km | 24 km east of Lower Hutt, Wellington, New Zealand | More | ||
Jun 8, 2023 12:38 pm (GMT +12) (Jun 8, 2023 00:38 GMT) | 2.6 15 km | 24 km east of Lower Hutt, Wellington, New Zealand | More | ||
Jun 8, 2023 12:26 pm (GMT +12) (Jun 8, 2023 00:26 GMT) | 1.4 12 km | New Zealand | More | ||
Jun 8, 2023 12:23 pm (GMT +12) (Jun 8, 2023 00:23 GMT) | 1.8 10.4 km | 8.7 km south of Waiouru, Ruapehu District, Manawatu-Wanganui, New Zealand | More | ||
Jun 8, 2023 12:13 pm (GMT +12) (Jun 8, 2023 00:13 GMT) | 2.1 18 km | 24 km southeast of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
Wednesday, June 7, 2023 GMT (27 quakes) | |||||
Jun 8, 2023 11:24 am (GMT +12) (Jun 7, 2023 23:24 GMT) | 2.0 50 km | Tasman Sea, 45 km northwest of Wellington, New Zealand | More | ||
Jun 8, 2023 10:53 am (GMT +12) (Jun 7, 2023 22:53 GMT) | 1.2 12 km | New Zealand | More | ||
Jun 8, 2023 10:47 am (GMT +12) (Jun 7, 2023 22:47 GMT) | 1.0 21 km | New Zealand | More | ||
Jun 8, 2023 8:53 am (GMT +12) (Jun 7, 2023 20:53 GMT) | 2.2 12 km | South Pacific Ocean, 91 km southeast of Palmerston North, New Zealand | More | ||
Jun 8, 2023 6:07 am (GMT +12) (Jun 7, 2023 18:07 GMT) | 2.1 165 km | 48 km southeast of New Plymouth, Taranaki, New Zealand | More | ||
Jun 8, 2023 5:15 am (GMT +12) (Jun 7, 2023 17:15 GMT) | 2.5 94 km | Tasman Sea, 15 km south of Whanganui, New Zealand | More | ||
Jun 8, 2023 5:09 am (GMT +12) (Jun 7, 2023 17:09 GMT) | 1.8 19 km | 34 km east of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
Jun 8, 2023 4:10 am (GMT +12) (Jun 7, 2023 16:10 GMT) | 1.7 25 km | 80 km north of Whanganui, Wanganui District, Manawatu-Wanganui, New Zealand | More | ||
Jun 8, 2023 3:38 am (GMT +12) (Jun 7, 2023 15:38 GMT) | 2.2 26 km | 34 km southeast of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
Jun 8, 2023 2:45 am (GMT +12) (Jun 7, 2023 14:45 GMT) | 1.2 5 km | New Zealand | More | ||
Jun 8, 2023 2:38 am (GMT +12) (Jun 7, 2023 14:38 GMT) | 1.4 20 km | New Zealand | More | ||
Jun 8, 2023 2:19 am (GMT +12) (Jun 7, 2023 14:19 GMT) | 1.1 18 km | New Zealand | More | ||
Jun 8, 2023 1:50 am (GMT +12) (Jun 7, 2023 13:50 GMT) | 1.5 25 km | New Zealand | More | ||
Jun 7, 2023 11:37 pm (GMT +12) (Jun 7, 2023 11:37 GMT) | 2.4 26 km | 16 km southwest of Napier City, Hawke's Bay, New Zealand | More | ||
Jun 7, 2023 11:30 pm (GMT +12) (Jun 7, 2023 11:30 GMT) | 1.9 15 km | South Pacific Ocean, 22 km southeast of Hastings, Hawke's Bay, New Zealand | More | ||
Jun 7, 2023 10:42 pm (GMT +12) (Jun 7, 2023 10:42 GMT) | 1.9 37 km | Marlborough, 41 km northeast of Nelson, New Zealand | More | ||
Jun 7, 2023 10:33 pm (GMT +12) (Jun 7, 2023 10:33 GMT) | 2.8 49 km | Tasman Sea, 75 km northwest of Wellington, New Zealand | More | ||
Jun 7, 2023 8:22 pm (GMT +12) (Jun 7, 2023 08:22 GMT) | 3.2 126 km | 52 km southeast of New Plymouth, Taranaki, New Zealand I FELT IT - 1 report | More | ||
Jun 7, 2023 8:16 pm (GMT +12) (Jun 7, 2023 08:16 GMT) | 1.7 30 km | New Zealand | More | ||
Jun 7, 2023 8:07 pm (GMT +12) (Jun 7, 2023 08:07 GMT) | 1.5 16 km | New Zealand | More | ||
Jun 7, 2023 6:17 pm (GMT +12) (Jun 7, 2023 06:17 GMT) | 2.3 12 km | Tasman Sea, 28 km southwest of Whanganui, New Zealand | More | ||
Jun 7, 2023 6:06 pm (GMT +12) (Jun 7, 2023 06:06 GMT) | 1.8 9.2 km | 24 km southeast of Blenheim, Marlborough District, New Zealand | More | ||
Jun 7, 2023 5:23 pm (GMT +12) (Jun 7, 2023 05:23 GMT) | 1.2 41 km | New Zealand | More | ||
Jun 7, 2023 4:14 pm (GMT +12) (Jun 7, 2023 04:14 GMT) | 1.6 14 km | New Zealand | More | ||
Jun 7, 2023 4:02 pm (GMT +12) (Jun 7, 2023 04:02 GMT) | 1.8 19 km | South Pacific Ocean, 72 km southeast of Palmerston North, New Zealand | More | ||
Jun 7, 2023 3:59 pm (GMT +12) (Jun 7, 2023 03:59 GMT) | 2.0 19 km | 71 km southeast of Palmerston North, Manawatu-Wanganui, New Zealand | More | ||
Jun 7, 2023 3:18 pm (GMT +12) (Jun 7, 2023 03:18 GMT) | 1.6 33 km | New Zealand | More |
or | ||
Look up quakes! |
The last earthquake in Levin occurred 1 hour and 33 minutes ago: Minor mag. 1.8 earthquake - South Pacific Ocean, 18 km southeast of Napier City, Hawke's Bay, New Zealand, on Thursday, Jun 8, 2023 at 1:09 pm (GMT +12).
In the past 24 hours, Levin, Manawatu-Wanganui, New Zealand had 33 quakes up to magnitude 3.2.
The strongest earthquake in Levin today occurred 18 hours ago: Minor mag. 3.2 earthquake - 52 km southeast of New Plymouth, Taranaki, New Zealand, on Wednesday, Jun 7, 2023 at 8:22 pm (GMT +12).