Past 24 hours | 53 quakes 26 quakes M2+ 2 quakes M3+ |
Past 7 days | 163 quakes 70 quakes M2+ 3 quakes M3+ |
Past 30 days | 769 quakes 375 quakes M2+ 18 quakes M3+ |
Past 90 days | 1,830 quakes 872 quakes M2+ 44 quakes M3+ 3 quakes M4+ |
Past 365 days | 7,938 quakes 4,193 quakes M2+ 200 quakes M3+ 17 quakes M4+ 1 quake M5+ |
Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Thursday, June 8, 2023 GMT (1 quake) | |||||
Jun 7, 2023 3:33 pm (GMT -10) (Jun 8, 2023 01:33 GMT) | 2.0 32 km | 2.3 mi southwest of Pāhala, Hawaii County, USA | More | ||
Wednesday, June 7, 2023 GMT (61 quakes) | |||||
Jun 7, 2023 12:36 pm (GMT -10) (Jun 7, 2023 22:36 GMT) | 2.0 0.9 km | 40 mi southwest of Hilo, Hawaii County, USA | More | ||
Jun 7, 2023 7:31 am (GMT -10) (Jun 7, 2023 17:31 GMT) | 1.1 0.5 km | 7 Km SW of Volcano, Hawaii | More | ||
Jun 7, 2023 6:47 am (GMT -10) (Jun 7, 2023 16:47 GMT) | 1.3 1 km | 4 Km WSW of Volcano, Hawaii | More | ||
Jun 7, 2023 5:36 am (GMT -10) (Jun 7, 2023 15:36 GMT) | 2.4 2.8 km | 25 mi southwest of Hilo, Hawaii County, USA | More | ||
Jun 7, 2023 5:36 am (GMT -10) (Jun 7, 2023 15:36 GMT) | 2.6 0.3 km | 24 mi southwest of Hilo, Hawaii County, USA I FELT IT | More | ||
Jun 7, 2023 5:07 am (GMT -10) (Jun 7, 2023 15:07 GMT) | 1.1 0.4 km | 3 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 4:58 am (GMT -10) (Jun 7, 2023 14:58 GMT) | 0.9 1.1 km | 8 Km SW of Volcano, Hawaii | More | ||
Jun 7, 2023 4:43 am (GMT -10) (Jun 7, 2023 14:43 GMT) | 3.3 0.1 km | 25 mi southwest of Hilo, Hawaii County, USA I FELT IT | More | ||
Jun 7, 2023 4:38 am (GMT -10) (Jun 7, 2023 14:38 GMT) | 2.8 | 25 mi southwest of Hilo, Hawaii County, USA I FELT IT | More | ||
Jun 7, 2023 4:38 am (GMT -10) (Jun 7, 2023 14:38 GMT) | 2.4 0.4 km | 25 mi southwest of Hilo, Hawaii County, USA | More | ||
Jun 7, 2023 4:34 am (GMT -10) (Jun 7, 2023 14:34 GMT) | 0.9 0.6 km | 4.4 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 4:28 am (GMT -10) (Jun 7, 2023 14:28 GMT) | 2.2 0.5 km | 25 mi southwest of Hilo, Hawaii County, USA | More | ||
Jun 7, 2023 4:27 am (GMT -10) (Jun 7, 2023 14:27 GMT) | 1.8 1.5 km | 3 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 4:24 am (GMT -10) (Jun 7, 2023 14:24 GMT) | 2.3 0.2 km | 25 mi southwest of Hilo, Hawaii County, USA | More | ||
Jun 7, 2023 4:21 am (GMT -10) (Jun 7, 2023 14:21 GMT) | 2.1 0.4 km | 3.5 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 4:20 am (GMT -10) (Jun 7, 2023 14:20 GMT) | 1.6 0.7 km | 4.1 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 4:16 am (GMT -10) (Jun 7, 2023 14:16 GMT) | 2.3 1.7 km | 4.5 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 4:15 am (GMT -10) (Jun 7, 2023 14:15 GMT) | 2.1 1.6 km | 4.5 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 4:13 am (GMT -10) (Jun 7, 2023 14:13 GMT) | 2.2 0.2 km | 25 mi southwest of Hilo, Hawaii County, USA | More | ||
Jun 7, 2023 4:12 am (GMT -10) (Jun 7, 2023 14:12 GMT) | 2.0 0.2 km | 26 mi southwest of Hilo, Hawaii County, USA | More | ||
Jun 7, 2023 4:07 am (GMT -10) (Jun 7, 2023 14:07 GMT) | 2.3 0.3 km | 25 mi southwest of Hilo, Hawaii County, USA | More | ||
Jun 7, 2023 4:05 am (GMT -10) (Jun 7, 2023 14:05 GMT) | 1.8 0.1 km | 3.7 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 4:05 am (GMT -10) (Jun 7, 2023 14:05 GMT) | 0.7 1.7 km | 26 mi southwest of Hilo, Hawaii County, USA | More | ||
Jun 7, 2023 3:54 am (GMT -10) (Jun 7, 2023 13:54 GMT) | 2.0 0.6 km | 3 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 3:40 am (GMT -10) (Jun 7, 2023 13:40 GMT) | 1.9 | 25 mi southwest of Hilo, Hawaii County, USA | More | ||
Jun 7, 2023 3:36 am (GMT -10) (Jun 7, 2023 13:36 GMT) | 1.8 0.6 km | 3.7 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 3:35 am (GMT -10) (Jun 7, 2023 13:35 GMT) | 1.8 0.9 km | 4 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 3:22 am (GMT -10) (Jun 7, 2023 13:22 GMT) | 2.0 0.9 km | 3.5 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 3:19 am (GMT -10) (Jun 7, 2023 13:19 GMT) | 2.2 0.7 km | 25 mi southwest of Hilo, Hawaii County, USA | More | ||
Jun 7, 2023 3:07 am (GMT -10) (Jun 7, 2023 13:07 GMT) | 1.8 0.9 km | 3.5 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 3:01 am (GMT -10) (Jun 7, 2023 13:01 GMT) | 1.8 0.3 km | 3.6 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 3:01 am (GMT -10) (Jun 7, 2023 13:01 GMT) | 0.9 0.6 km | 26 mi south of Hilo, Hawaii County, USA | More | ||
Jun 7, 2023 2:57 am (GMT -10) (Jun 7, 2023 12:57 GMT) | 1.9 1.3 km | 3.1 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 2:56 am (GMT -10) (Jun 7, 2023 12:56 GMT) | 1.8 0.7 km | 3.5 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 2:53 am (GMT -10) (Jun 7, 2023 12:53 GMT) | 2.3 1 km | 25 mi southwest of Hilo, Hawaii County, USA | More | ||
Jun 7, 2023 2:53 am (GMT -10) (Jun 7, 2023 12:53 GMT) | 2.2 0.2 km | 3.5 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 2:52 am (GMT -10) (Jun 7, 2023 12:52 GMT) | 0.8 1.2 km | 3.7 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 2:40 am (GMT -10) (Jun 7, 2023 12:40 GMT) | 2.1 1.2 km | 3.5 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 2:40 am (GMT -10) (Jun 7, 2023 12:40 GMT) | 2.1 0.9 km | 3.5 mi southwest of Volcano Village, Hawaii County, USA 1 report | More | ||
Jun 7, 2023 2:35 am (GMT -10) (Jun 7, 2023 12:35 GMT) | 3.4 1.1 km | 25 mi southwest of Hilo, Hawaii County, USA I FELT IT | More | ||
Jun 7, 2023 2:26 am (GMT -10) (Jun 7, 2023 12:26 GMT) | 1.8 0.7 km | 4.2 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 1:16 am (GMT -10) (Jun 7, 2023 11:16 GMT) | 1.9 0.6 km | 4.4 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 1:14 am (GMT -10) (Jun 7, 2023 11:14 GMT) | 1.9 1.1 km | 3.5 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 1:10 am (GMT -10) (Jun 7, 2023 11:10 GMT) | 2.8 1.1 km | 26 mi southwest of Hilo, Hawaii County, USA I FELT IT | More | ||
Jun 7, 2023 1:10 am (GMT -10) (Jun 7, 2023 11:10 GMT) | 1.9 1 km | 25 mi southwest of Hilo, Hawaii County, USA | More | ||
Jun 7, 2023 12:39 am (GMT -10) (Jun 7, 2023 10:39 GMT) | 1.8 1.7 km | 3.3 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 7, 2023 12:34 am (GMT -10) (Jun 7, 2023 10:34 GMT) | 0.7 1.2 km | Island of Hawaii, Hawaii | More | ||
Jun 7, 2023 12:00 am (GMT -10) (Jun 7, 2023 10:00 GMT) | 0.7 2.5 km | Hawaii Region, Hawaii | More | ||
Jun 6, 2023 11:22 pm (GMT -10) (Jun 7, 2023 09:22 GMT) | 1.7 1.1 km | 4.1 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 6, 2023 9:28 pm (GMT -10) (Jun 7, 2023 07:28 GMT) | 1.4 0.9 km | Hawaii | More | ||
Jun 6, 2023 9:28 pm (GMT -10) (Jun 7, 2023 07:28 GMT) | 1.4 0.9 km | 6 Km SW of Volcano, Hawaii | More | ||
Jun 6, 2023 8:46 pm (GMT -10) (Jun 7, 2023 06:46 GMT) | 2.2 1.2 km | 26 mi southwest of Hilo, Hawaii County, USA | More | ||
Jun 6, 2023 8:13 pm (GMT -10) (Jun 7, 2023 06:13 GMT) | 1.8 31 km | 3.4 mi north of Pāhala, Hawaii County, USA | More | ||
Jun 6, 2023 8:12 pm (GMT -10) (Jun 7, 2023 06:12 GMT) | 2.1 1.4 km | 4.4 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 6, 2023 7:25 pm (GMT -10) (Jun 7, 2023 05:25 GMT) | 1.2 1 km | 7 Km SW of Volcano, Hawaii | More | ||
Jun 6, 2023 6:36 pm (GMT -10) (Jun 7, 2023 04:36 GMT) | 0.7 1.1 km | Island of Hawaii, Hawaii | More | ||
Jun 6, 2023 6:33 pm (GMT -10) (Jun 7, 2023 04:33 GMT) | 0.8 0.8 km | 6 Km WSW of Volcano, Hawaii | More | ||
Jun 6, 2023 6:07 pm (GMT -10) (Jun 7, 2023 04:07 GMT) | 1.8 1.4 km | 4.9 mi southwest of Volcano Village, Hawaii County, USA | More | ||
Jun 6, 2023 5:50 pm (GMT -10) (Jun 7, 2023 03:50 GMT) | 2.3 33 km | 2.3 mi southwest of Pāhala, Hawaii County, USA | More | ||
Jun 6, 2023 5:50 pm (GMT -10) (Jun 7, 2023 03:50 GMT) | 2.2 32 km | 3 mi northeast of Pāhala, Hawaii County, USA | More | ||
Jun 6, 2023 4:53 pm (GMT -10) (Jun 7, 2023 02:53 GMT) | 1.7 30 km | 27 mi southeast of Hawaii Island, Hawaii County, USA | More |
or | ||
Look up quakes! |
The last earthquake in Pāhala occurred 1 hour and 13 minutes ago: Minor mag. 2.0 earthquake - 2.3 mi southwest of Pāhala, Hawaii County, USA, on Wednesday, Jun 7, 2023 at 3:33 pm (GMT -10).
In the past 24 hours, Pāhala, Hawaii, USA had 62 quakes up to magnitude 3.4.
The strongest earthquake in Pāhala today occurred 14 hours ago: Light mag. 3.4 earthquake - 25 mi southwest of Hilo, Hawaii County, USA, on Wednesday, Jun 7, 2023 at 2:35 am (GMT -10).