Latest quakes in or near Taupo District, Waikato, New Zealand, in the past 24 hours on Sunday, September 24, 2023 - list, stats and map
Updated: Sep 24, 2023 00:53 GMT -
Felt a quake? Report it!
Show quakes near me!
See quake list
Quakes in the past 24 hours:
- 9 quakes above magnitude 2
- 5 quakes below magnitude 2 that people normally don't feel.
Latest quake: Mag. 2.4 | 81 km SE of Hamilton, Waikato, New Zealand -
Strongest quake today: Mag. 2.9 | Waikato, 47 km SW of Rotorua, Bay of Plenty, New Zealand -
- Past 7 days: Mag. 3.9 on Monday, Sep 18, 2023 at 7:03 am (GMT +12) – 13 km SW of Tauranga, Bay of Plenty, New Zealand
- Past 90 days: Mag. 4.5 on Friday, Sep 8, 2023 at 9:11 pm (GMT +12) – Bay of Plenty, 66 km NW of Gisborne, New Zealand
- Past 365 days: Mag. 5.6 on Wednesday, Nov 30, 2022 at 11:47 pm (GMT +13) – North Island, 22 km SW of Taupo, Waikato, New Zealand
Recent quakes above magnitude 1.0 in or near Taupo District, Waikato, New Zealand (updated )
Past 24 hours | 14 quakes 9 quakes M2+ |
Past 7 days | 110 quakes 57 quakes M2+ 4 quakes M3+ |
Past 30 days | 740 quakes 323 quakes M2+ 24 quakes M3+ 2 quakes M4+ |
Past 90 days | 2,091 quakes 965 quakes M2+ 87 quakes M3+ 2 quakes M4+ |
Past 365 days | 11,255 quakes 4,964 quakes M2+ 481 quakes M3+ 38 quakes M4+ 4 quakes M5+ |
Quakes in nearby regions
Bay of Plenty | Central Hawke's Bay District | Gisborne | Gisborne District | Hamilton City | Hastings District | Hawke's Bay | Kawerau District | Manawatu District | Manawatu-Wanganui | Matamata-Piako District | Napier City | New Plymouth District | Opotiki District | Otorohanga District | Rangitikei District | Rotorua District | Ruapehu District | South Taranaki District | South Waikato District | Stratford District | Taranaki | Waikato | Waikato District | Waipa District | Wairoa District | Waitomo District | Wanganui District | Western Bay of Plenty District | Whakatane District
...Read moreFilter by magnitude:
all
1.0+
2.0+
Show interactive Map
[smaller] [bigger]
Quake statistics | Archive | Seismograms | 48 hrs | 7 days | 14 days | 30 days | Yesterday | Past month | Past year | All time | Quakes in New Zealand | Waikato
all
1.0+
2.0+
Showing quakes magnitude 0.1 or higher (14 quakes):
Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Sunday, September 24, 2023 GMT (1 quake) | |||||
Sep 24, 2023 1:06 pm (GMT +13) (Sep 24, 2023 00:06 GMT) | 2.4 143 km | 81 km southeast of Hamilton, Waikato, New Zealand | More | ||
Saturday, September 23, 2023 GMT (13 quakes) | |||||
Sep 24, 2023 12:49 pm (GMT +13) (Sep 23, 2023 23:49 GMT) | 1.3 43 km | New Zealand | More | ||
Sep 24, 2023 9:48 am (GMT +13) (Sep 23, 2023 20:48 GMT) | 2.5 201 km | Manawatu-Wanganui, 73 km west of Taupo, Waikato, New Zealand | More | ||
Sep 24, 2023 9:10 am (GMT +13) (Sep 23, 2023 20:10 GMT) | 1.7 33 km | 15 km southwest of Hastings, Hawke's Bay, New Zealand | More | ||
Sep 24, 2023 6:50 am (GMT +13) (Sep 23, 2023 17:50 GMT) | 1.5 35 km | New Zealand | More | ||
Sep 24, 2023 6:32 am (GMT +13) (Sep 23, 2023 17:32 GMT) | 1.8 30 km | South Pacific Ocean, 83 km east of Napier City, Hawke's Bay, New Zealand | More | ||
Sep 24, 2023 6:11 am (GMT +13) (Sep 23, 2023 17:11 GMT) | 2.1 30 km | South Pacific Ocean, 9.2 km south of Napier City, Hawke's Bay, New Zealand | More | ||
Sep 24, 2023 4:42 am (GMT +13) (Sep 23, 2023 15:42 GMT) | 2.8 127 km | 53 km southeast of New Plymouth, Taranaki, New Zealand | More | ||
Sep 24, 2023 4:32 am (GMT +13) (Sep 23, 2023 15:32 GMT) | 2.0 63 km | 71 km northeast of Whakatane, Bay of Plenty, New Zealand | More | ||
Sep 24, 2023 4:25 am (GMT +13) (Sep 23, 2023 15:25 GMT) | 2.9 141 km | Waikato, 47 km southwest of Rotorua, Bay of Plenty, New Zealand | More | ||
Sep 24, 2023 1:35 am (GMT +12) (Sep 23, 2023 13:35 GMT) | 2.1 12 km | Tasman Sea, 23 km southwest of Whanganui, New Zealand | More | ||
Sep 23, 2023 11:42 pm (GMT +12) (Sep 23, 2023 11:42 GMT) | 2.0 3.2 km | 13 km northeast of Taupo, Waikato, New Zealand | More | ||
Sep 23, 2023 9:15 pm (GMT +12) (Sep 23, 2023 09:15 GMT) | 2.8 168 km | 20 km southeast of Taupo, Waikato, New Zealand | More | ||
Sep 23, 2023 3:37 pm (GMT +12) (Sep 23, 2023 03:37 GMT) | 1.6 15 km | New Zealand | More |
Estimated combined seismic energy released: 4.4 x 109 joules (1.22 megawatt hours, equivalent to 1.05 tons of TNT) | about seismic energy
Latest seismic signals
Seismic station: South Karori, New Zealand (SNZO/IU network) | Show on map | Station Info

Seismogram (vertical component) last 60 minutes. Source: IRIS query builder webtool
Show more
Earthquake Catalog - Look up past earthquakes
Look up past earthquakes in this area by date or date range:
or | ||
Look up quakes! |
Taupo District Earthquake FAQ
When was the latest earthquake in Taupo District?
The last earthquake in Taupo District occurred 47 minutes ago: Minor mag. 2.4 earthquake - 81 km southeast of Hamilton, Waikato, New Zealand, on Sunday, Sep 24, 2023 at 1:06 pm (GMT +13).
How many quakes were there in Taupo District today?
In the past 24 hours, Taupo District, Waikato, New Zealand had 14 quakes up to magnitude 2.9.
What was the strongest quake in Taupo District today?
The strongest earthquake in Taupo District today occurred 9 hours ago: Minor mag. 2.9 earthquake - Waikato, 47 km southwest of Rotorua, Bay of Plenty, New Zealand, on Sunday, Sep 24, 2023 at 4:25 am (GMT +13).