Latest quakes in or near Upper Hutt City, Wellington, New Zealand, in the past 24 hours on Saturday, September 23, 2023 - list, stats and map
Updated: Sep 23, 2023 23:24 GMT -
Felt a quake? Report it!
Show quakes near me!
See quake list
Quakes in the past 24 hours:
- 8 quakes above magnitude 2
- 8 quakes below magnitude 2 that people normally don't feel.
Latest quake: Mag. 2.3 | South Pacific Ocean, 80 km S of Blenheim, Marlborough District, New Zealand -
Strongest quake today: Mag. 2.5 | Tasman Sea, 60 km N of Nelson, New Zealand -
- Past 7 days: Mag. 3.4 on Friday, Sep 22, 2023 at 12:17 pm (GMT +12) – Canterbury, 84 km SW of Blenheim, Marlborough District, New Zealand
- Past 30 days: Mag. 4.0 on Tuesday, Aug 29, 2023 at 8:04 am (GMT +12) – Tasman Sea, 175 km NW of Wellington, New Zealand
- Past 90 days: Mag. 5.6 on Friday, Aug 11, 2023 at 11:53 am (GMT +12) – Tasman Sea, 154 km NW of Wellington, New Zealand
- Past 365 days: Mag. 6.3 on Wednesday, Feb 15, 2023 at 7:38 pm (GMT +13) – Tasman Sea, 81 km N of Wellington, New Zealand
Recent quakes above magnitude 1.0 in or near Upper Hutt City, Wellington, New Zealand (updated )
Past 24 hours | 15 quakes 8 quakes M2+ |
Past 7 days | 103 quakes 50 quakes M2+ 2 quakes M3+ |
Past 30 days | 488 quakes 185 quakes M2+ 16 quakes M3+ 1 quake M4+ |
Past 90 days | 1,498 quakes 583 quakes M2+ 61 quakes M3+ 4 quakes M4+ 1 quake M5+ |
Past 365 days | 6,988 quakes 2,553 quakes M2+ 272 quakes M3+ 23 quakes M4+ 4 quakes M5+ 1 quake M6+ |
Quakes in nearby regions
...Read moreFilter by magnitude:
all
1.0+
2.0+
Show interactive Map
[smaller] [bigger]
Quake statistics | Archive | Seismograms | 48 hrs | 7 days | 14 days | 30 days | Yesterday | Past month | Past year | All time | Quakes in New Zealand | Wellington
all
1.0+
2.0+
Showing quakes magnitude 0.1 or higher (16 quakes):
Date and time![]() | Mag Depth | Nearest volcano (distance) | Location | Details | Map |
Saturday, September 23, 2023 GMT (16 quakes) | |||||
Sep 24, 2023 11:56 am (GMT +13) (Sep 23, 2023 22:56 GMT) | 2.3 7.1 km | South Pacific Ocean, 80 km south of Blenheim, Marlborough District, New Zealand | More | ||
Sep 24, 2023 10:43 am (GMT +13) (Sep 23, 2023 21:43 GMT) | 2.2 7.2 km | Tasman Sea, 16 km northeast of Blenheim, Marlborough District, New Zealand | More | ||
Sep 24, 2023 10:15 am (GMT +13) (Sep 23, 2023 21:15 GMT) | 2.3 12 km | Canterbury, 160 km southwest of Wellington, New Zealand | More | ||
Sep 24, 2023 9:10 am (GMT +13) (Sep 23, 2023 20:10 GMT) | 1.7 33 km | 15 km southwest of Hastings, Hawke's Bay, New Zealand | More | ||
Sep 24, 2023 7:05 am (GMT +13) (Sep 23, 2023 18:05 GMT) | 1.5 15 km | New Zealand | More | ||
Sep 24, 2023 5:26 am (GMT +13) (Sep 23, 2023 16:26 GMT) | 2.1 9.3 km | 27 km southeast of Blenheim, Marlborough District, New Zealand | More | ||
Sep 24, 2023 1:35 am (GMT +12) (Sep 23, 2023 13:35 GMT) | 2.1 12 km | Tasman Sea, 23 km southwest of Whanganui, New Zealand | More | ||
Sep 23, 2023 10:33 pm (GMT +12) (Sep 23, 2023 10:33 GMT) | 1.5 43 km | New Zealand | More | ||
Sep 23, 2023 10:31 pm (GMT +12) (Sep 23, 2023 10:31 GMT) | 1.5 12 km | New Zealand | More | ||
Sep 23, 2023 8:33 pm (GMT +12) (Sep 23, 2023 08:33 GMT) | 1.9 28 km | 14 km north of Levin, Horowhenua District, Manawatu-Wanganui, New Zealand | More | ||
Sep 23, 2023 6:21 pm (GMT +12) (Sep 23, 2023 06:21 GMT) | 0.8 22 km | New Zealand | More | ||
Sep 23, 2023 4:06 pm (GMT +12) (Sep 23, 2023 04:06 GMT) | 1.2 15 km | New Zealand | More | ||
Sep 23, 2023 3:37 pm (GMT +12) (Sep 23, 2023 03:37 GMT) | 1.6 15 km | New Zealand | More | ||
Sep 23, 2023 2:45 pm (GMT +12) (Sep 23, 2023 02:45 GMT) | 2.2 5 km | Tasman Sea, 32 km southwest of Wellington, New Zealand | More | ||
Sep 23, 2023 1:11 pm (GMT +12) (Sep 23, 2023 01:11 GMT) | 2.5 5 km | Tasman Sea, 60 km north of Nelson, New Zealand | More | ||
Sep 23, 2023 12:09 pm (GMT +12) (Sep 23, 2023 00:09 GMT) | 2.1 12 km | Tasman Sea, 25 km southwest of Whanganui, New Zealand | More |
Estimated combined seismic energy released: 1.4 x 109 joules (375 kilowatt hours, equivalent to 0.323 tons of TNT) | about seismic energy
Latest seismic signals
Seismic station: South Karori, New Zealand (SNZO/IU network) | Show on map | Station Info

Seismogram (vertical component) last 60 minutes. Source: IRIS query builder webtool
Show more
Earthquake Catalog - Look up past earthquakes
Look up past earthquakes in this area by date or date range:
or | ||
Look up quakes! |
Upper Hutt City Earthquake FAQ
When was the latest earthquake in Upper Hutt City?
The last earthquake in Upper Hutt City occurred 29 minutes ago: Weak mag. 2.3 earthquake - South Pacific Ocean, 80 km south of Blenheim, Marlborough District, New Zealand, on Sunday, Sep 24, 2023 at 11:56 am (GMT +13).
How many quakes were there in Upper Hutt City today?
In the past 24 hours, Upper Hutt City, Wellington, New Zealand had 16 quakes up to magnitude 2.5.
What was the strongest quake in Upper Hutt City today?
The strongest earthquake in Upper Hutt City today occurred 22 hours ago: Weak mag. 2.5 earthquake - Tasman Sea, 60 km north of Nelson, New Zealand, on Saturday, Sep 23, 2023 at 1:11 pm (GMT +12).